Barnet & District Athletics Club
| 100m | 11.3 | Andy Blackman | New River | 15-06-77 |
| 200m | 23.8 | Andy Blackman | Enfield | 09-08-91 |
| 400m | 52.83 | Dave Wilcock | Bedford | 16-07-94 |
| 800m | 1-56.74 | Dave Wilcock | Durban | 22-07-97 |
| 1000m | 2-35.3 | Dave Wilcock | Watford | 12-04-95 |
| 1500m | 4-03.68 | Dave Wilcock | Roosendal | 06-07-96 |
| 1 mile | 4-33.5 | Dave Wilcock | Copthall | 02-06-96 |
| 3000m | 9-06.9 | Dave Wilson | Copthall | 28-08-91 |
| 5000m | 15-37.75 | Richard McCormick | Copthall | 05-06-04 |
| 10000m | 33-17.1 | Derek Wood | Cudworth | 04-07-82 |
| 110 mH | 21.6 | David Crout | Havering | 10-07-10 |
| 200 mH | 31.2 | Dave Wilcock | Enfield | 17-05-99 |
| 400 mH | 68.3 | David Crout | Havering | 10-07-10 |
| 3000m S/C | 9-59.87 | Dave Wilcock | Gateshead | 08-08-99 |
| 2000mW | 10-46.1 | Con Antoniou | Watford | 26-06-95 |
| PV | 2-50 | Mel Parker | Enfield | 24-05-04 |
| HJ | 1-55 | Colin Jones | Copthall | 18-06-77 |
| LJ | 5.95 | Peter Moss | Copthall | 01-06-94 |
| TJ | 11.56 | Peter Ilo | Hemel Hempstead | 03-08-02 |
| HT | 45-77 | Don Vanhegan | Stevenage | 19-07-69 |
| SP | 12-04 | Don Vanhegan | New River | 13-06-76 |
| DT | 37-18 | Don Vanhegan | Welwyn | 05-06-76 |
| JT | 48-10 | Peter Hable | New River | 27-06-79 |
| 4X100M | 48.6 | Brander, Blackman, Ryan, Wilcock | Colindale | 04-09-94 |
| 4X200M | 1-41.5 | Brander, Blackman, Ryan, Wilcock | Watford | 25-07-94 |
| 4X400M | 3-44.4 | Ilo, Holden,Cunningham,Wilcock | Battersea | 01-09-02 |
| Medley Relay | 3-49.4 | Brander, Hay, Goddard, Wilcock | Enfield | 19-05-97 |
| Pentathlon | 1375 | Steve Harris | Watford | 11-06-95 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.