Senior Men
| 100m | 10.85 | Devlin Williams (U17) | Sheffield | 14/15-08-99 |
| 200m | 22.5 | Terry Ryan | Bethune | 26-05-74 |
| 400m | 50.8 | Martin Allen | Harlow | 04-07-87 |
| 800m | 1-53.76 | Andy Cunningham | Crystal Palace | 06-06-86 |
| 1000m | 2-35.3 | Dave Wilcock (V) | Watford | 12-04-95 |
| 1500m | 3-47.4 | Guy McCallum (J) | Wolverhampton | 18-07-76 |
| 1 mile | 4-09.9 | Guy McCallum (J) | New River | 07-07-76 |
| 3000m | 8-07.9 | Guy McCallum (J | Crystal Palace | 14-08-76 |
| 5000m | 14-15.6 | Bob Bradbury | New River | 08-06-81 |
| 10,000m | 30-58.0 | John Street | Crystal Palace | 18-10-81 |
| 110 H | 16.1 | Matthew Pearce | Copthall | 30-05-84 |
| 400H | 59.0 | Andy Cunningham | Tooting | 05-08-87 |
| 3000m S/C | 9-18.9 | Andy Arrand | Bracknell | 09-07-97 |
| 2000mW | 10-46.1 | Con Antoniou (V) | Watford | 26-06-95 |
| 3000mW | 17-55.8 | Costa Michael | Watford | 02-07-03 |
| PV | 3-65 | Mark Gann | Peterborough | 13-07-91 |
| HJ | 2-01 | Peter O'Sullivan | Copthall | 19-06-93 |
| LJ | 7-14 | Peter French | Harlow | 24-06-73 |
| TJ | 13-23 | Ian Hay | Luton | 06-05-73 |
| HT | 45-77 | Don Vanhegan (V) | Stevenage | 19-07-69 |
| SP | 13-08 | John Roach | ??? | 23-05-68 |
| DT | 45-56 | Bob Manger | McMillan | 31-05-75 |
| JT | 61-68 | Peter Hable | Bethune | 10-07-74 |
| 4X100M | 44.7 | Jackson, Blackman, Ryan, Chapman | Copthall | 25-07-81 |
| 4X400M | 3-30.3 | Kavanagh, Allen, Lowe, Cunningham | Luton | 29-06-85 |
| Pentathlon | 2525 | Peter French | Copthall | 29-07-73 |
| Decathlon | 4518 | Andy Cunningham | Watford | 01/02-09-84 |
Barnet & District Athletics Club
