Barnet & District Athletic Club
| Team Manager Details | ||||
| Winter | ||||
| Men - Joint | John Owen | 020 8445 6732 020 8445 6732 020 8445 6732 020 8445 6732 0208 445 6732 | owen@9shortgate.freeserve.co.uk owen@9shortgate.freeserve.co.uk | |
| Men - Joint | John Clarke | 07812 365675 | jhnclrk1@btinternet.com | |
| Women Chingford Lge | KIrsty Johnstone | 07771 757349 | des.michael@tiscali.co.uk | |
| Met League | Phillipa Horton | 07985 298453 | miss_horton@hotmail.co.uk | |
| Young athletes (NWL) | Michael Martin | 020 83681176 | 07780 857809 | jmwmartin@tesco.net |
| Young athletes | Jo Kent | 07803 139397 | joannepkent@btinternet.com | |
| Summer | ||||
| Statons Midweek Road | Race League | |||
| Men | David Copeman | 020 83628222 | 07956 305498 | |
| Women | Maureen Shirley | 01992 535772 | 07931 881766 | |
| Southern Women's | Track & Field League | |||
| Women (Inc. U17) | Cath Perry | 07956 609375 | ||
| Southern Men's League | Track & Field | |||
| Men | Richard McCormick | 020 82750527 | 07984 754742 | |
| Vets SCVAC Track & | Field | |||
| Women - joint | Karen Murphy | 07766 604074 | karenmurphy@ntlworld.com | |
| Men | David Wilcock | 020 84454760 | 07939 096192 | |
| Eastern Young Athletes | League Track & Field | |||
| Young Athletes | ||||
| Officials | ||||
| Promotions Secretary | Martyn Rowe | 07739 302289 | ||
| Coaching Coodinator | Steve Harris | 020 83686754 | 07976 940366 | steve.h61@talktalk.net |
| Track Coach - Sprints | Ty Holden | 07737 803260 | ||
| Track Coach - YA+ | Jo Kent | 07803 139397 | ||
| Membership Secretary | Maureen Shirley | 01992 535772 | 07931 881766 | john.shirley@virgin.net |
| Web Site Updates | Adrian Mason | adrian.mason2@ntlworld.com |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.