Junior Men
| 100m | 10.85 | Devlin Williams (U17) | Sheffield | 14/15-08-99 |
| 200m | 23.4 | Kevin Wormald | Windsor | 26-06-76 |
| 400m | 52.3 | John Watts | Battersea | 03-05-86 |
| 800m | 1-55.9 | Ralph Bailey | Copthall | 24-04-85 |
| 1000m | 2-40.6 | Ben Wilcock | Watford | 14-04-99 |
| 1500m | 3-47.4 | Guy McCallum | Wolverhampton | 18-07-76 |
| 1 mile | 4-09.9 | Guy McCallum | New River | 07-07-76 |
| 3000m | 8-07.9 | Guy McCallum | Crystal Palace | 14-08-76 |
| 5000m | 14-52.9 | Richard Ede | Hornchurch | 26-05-84 |
| 10000m | 32-06.6 | Mike Earthy | Enfield | 12-09-84 |
| 110 H | 16.0 | Matthew Pearce | Copthall | 10-06-83 |
| 400 H | 60.8 | Lee Thomas | Mile End | 30-07-94 |
| 2000m S/C | 5-59.6 | Mel Parker | Brighton | 01-08-81 |
| 3000m S/C | 9-52.4 | Malcolm Smith | Plymouth | 01-07-7 |
| 8PV | 3-40 | Jeremy Roberts | Harlow | 29-05-82 |
| HJ | 2-00 | Peter O'Sullivan | Watford | 18-05-91 |
| LJ | 6-53 | David Polley | Windsor | 26-06-76 |
| TJ | 12-90 | David Polley | Luton | 08-06-75 |
| HT | 40-69 | R Blackburn | Stevenage | 14-05-78 |
| SP | 13-26 | Nick Vanhegan | Stevenage | 04-05-78 |
| DT | 43-54 | Bob Manger | Bethune | 19-06-74 |
| JT | 46-30 | John Allen | Newham | 17-07-82 |
| Pentathlon | 2354 | Darran Toomer | Bethune | 09-08-87 |
| Decathlon | 4192 | David Polley | West London | 20/21-09-75 |
Barnet & District Athletics Club
