Barnet & District Athletics Club
| 100m | 10.85 | Devlin Williams | Sheffield | 14/15-08-99 |
| 200m | 23.7 | A Ash | Copthall | 11-07-78 |
| 400m | 53.7 | R Brough | New River | 24-06-79 |
| 600m | 1-27.1 | Sean Dixon | Finsbury Park | 27-08-00 |
| 800m | 2-00.9 | Ralph Bailey | Copthall | 12-06-82 |
| 1500m | 4-05.0 | Brendan Kavanagh | Copthall | 17-05-81 |
| 1 mile | 4-42.8 | Andy Tappin | Watford | 19-08-92 |
| 2000m | 6-26.8 | Adrian Mason | West London | 26-08-78 |
| 3000m | 8-58.0 | Richard Ede | Parliament Hill | 16-09-81 |
| 5000m | 16-03.0 | Paul Strong | Copthall | 27-09-78 |
| 60m H | 8.6 | M Pearce | Crystal Palace | 12-01-81 |
| 100m H | 14.2 | M Pearce | Copthall | 06-06-82 |
| 400mH | 61.6 | Lee Thomas | West London | 16-05-93 |
| PV | 2-25 | Steve Pressland | Copthall | 07-06-98 |
| HJ | 1-85 | Peter O'Sullivan | Watford | 18-09-88 |
| LJ | 6-45 | D Polley | St Albans | 11-08-73 |
| TJ | 12-26 | Ryan Loton | Bracknell | 23-06-90 |
| HT | 44-68 | R Blackburn | Stevenage | 15-05-77 |
| SP | 14-02 | G Morgan | Bethune | 23-07-77 |
| DT | 41-34 | B Manger | New River | 04-09-71 |
| JT | 48-80 | G Morgan | ?? | 03-07-77 |
| 4X100M | 47.4 | Gilkes, Leason, Downing, Wormald | St Albans | 06-07-75 |
| 4X400M | 3-46.0 | Fowler, Mann, Wilson, Redmond | Newham | 08-06-80 |
| 4X800M | 9-12.0 | Hammond, Allen, Scott, Miller | New River | 17-07-76 |
| Medley relay | 3-54.1 | Taylor, Adcock, Cannon, Mackie | St Albans | 03-07-81 |
| Pentathlon | 2315 | Jayson Keeler | Copthall | 15-06-97 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.