Boys Under 15
| 100m | 11.52 | Devlin Williams | Exeter | 11-07-98 |
| 200m | 23.7 | A Ash | Crystal Palace | 26-06-76 |
| 400m | 53.2 | A Carter | Copthall | 12-06-78 |
| 800m | 2-01.7 | Ralph Bailey | Copthall | 13-06-81 |
| 1000m | 2-46.3 | Matthew Treasarden | Crystal Palace | 10-09-86 |
| 1500m | 4-09.8 | Ralph Bailey | New River | 16-09-81 |
| 1 mile | 4-50.2 | Matthew Treasarden | Copthall | 06-08-86 |
| 2000m | 6-18.6 | Eric Fowler | West London | 26-08-78 |
| 3000m | 9-14.0 | M Edwards | Crystal Palace | 22-07-79 |
| 80mH | 12.7 | M Pearce | Crystal Palace | 27-07-80 |
| PV | 2-95 | Jeremy Roberts | Copthall | 22-07-79 |
| HJ | 1-65 | Jeremy Roberts | Copthall | 10-07-80 |
| LJ | 6-15 | Trevor Hill | Copthall | 13-06-87 |
| TJ | 11-62 | R Brough | New River | 24-04-77 |
| HT | 43-04 | N Cuckson | Copthall | 27-11-77 |
| SP | 12-28 | Oliver Lawton | Kings Lynn | 12-06-98 |
| DT | 39-26 | Oliver Lawton | Watford | 20-09-98 |
| JT | 39-50 | David Harris | Windsor | 29-06-80 |
| 4X100M | 48.8 | Parlett, Emery, Satchell, Brough | Watford | 14-05-77 |
| 4X200M | 1-57.2 | Roberts, Stachan, Pearce, Kavanagh | Stevenage | 21-07-79 |
| 4X400M | 3-57.7 | Parlett, Emery, Carter, Cuckson | Luton | 24-07-77 |
| Pentathlon | 2988 | Philip Miller | Copthall | 28-07-74 |
Barnet & District Athletics Club
