Boys Under 13
| 100m | 12.9 | Jason Davis | Bury St Edmunds | 18-06-95 |
| 200m | 25.5 | Jason Davis | Watford | 09-07-95 |
| 300m | 54.3 | Liam Thompson | Hemel Hempstead | 18-09-05 |
| 400m | 60.4 | Craig Goddard | Watford | 09-08-95 |
| 600m | 1-46.1 | Craig Goddard | Gosling | 22-06-94 |
| 800m | 12-20.2 | R Webster | New River | 03-07-77 |
| 1500m | 4-42.3 | D Taylor | Crystal Palace | 13-09-78 |
| 1 mile | 5-09.5 | D Taylor | Copthall | 30-08-78 |
| 2000M | 6-41.6 | D Taylor | West London | 26-08-78 |
| 3000M | 10-30.5 | J Allen | New River | 05-04-74 |
| 70mH | 13.3 | Dominic Sheriff | Watford | 16-06-99 |
| 75mH | 16.3 | James Maxwell | St Albans | 14-09-96 |
| 80mH | 14.9 | Luke Shimmins | Ilford | 20-08-95 |
| PV | 1-83 | M Maxwell | St Albans | 06-07-75 |
| HJ | 1-50 | Hadley Winthrop | Watford | 19-09-99 |
| LJ | 5-55 | Jason Davis | Watford | 09-07-95 |
| TJ | 10-07 | R Brough | Bethune | 18-06-75 |
| SP | 9-56 | John Owusu | Tooting | 30-07-95 |
| DT | 27-12 | John Owusu | Tooting | 30-07-95 |
| JT | 24-14 | J Curtis | Copthall | 11-09-83 |
| 4X100M | 53.3 | John, Owusu, Goddard, Davies | Watford | 09-07-95 |
| 4X800M | 10-08.6 | McGrath, Webster, Ede, Shepherd | New River | 17-07-76 |
| Pentathlon | 2672 | Ralph Bailey | Copthall | 09-09-79 |
Barnet & District Athletics Club
